- Macbook Pro 16 Firmware Update Ios
- Macbook Pro 16 Firmware Update Windows 7
- Macbook Pro 16 Firmware Updates
- Macbook Pro 16 Firmware Update Windows 10
- Macbook Pro 2016 Firmware Update
Apple MacBook Pro 13-Inch 'Core i5' 2.3 Early 2011 Specs
Identifiers: Early 2011 13' - MC700LL/A - MacBookPro8,1 - A1278 - 2419*
- Tiny EFI program for unlocking the Intel IGD on the Macbook Pro 11,3 for Linux and Windows. It has been made to be easily chainloaded by unmodified EFI bootloader like Grub, rEFInd etc. The Macbook Pro 11,3 model's EFI is switching off the Intel GPU if you boot anything but Mac OS X.
- The MacBook Pro 'Core i5' 2.3 13-Inch (Early 2011/Thunderbolt) features a 32 nm 'Sandy Bridge' 2.3 GHz Intel 'Core i5' processor (2415M), with two independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 4 GB of 1333 MHz DDR3 SDRAM (PC3-10600) installed in pairs (two 2 GB modules), a 320 GB Serial ATA (5400 RPM) hard.
- Step 1: Run diagnostics on your MacBook Pro. Although it doesn’t fix anything, run diagnostics on your MacBook Pro yourself to get an idea of what the problem is. This could speed up your appointment with an Apple service provider when you get a repair. Unplug your MacBook Pro from the power adapter.
A similar case of 'odd unused chassis space' happened with the first gen 13' retina macbook pro, which had empty space under the trackpad. Was probably a late decision to use small form SSD over 2.5' SSD. This empty space was used up on subsequent updates.
All MacBook Pro 13-Inch Models | All 2011 Models | Dynamically Compare This Mac to Others
Distribute This Page: Bookmark & Share | Download: PDF Manual
The MacBook Pro 'Core i5' 2.3 13-Inch (Early 2011/Thunderbolt) features a 32 nm 'Sandy Bridge' 2.3 GHz Intel 'Core i5' processor (2415M), with two independent processor 'cores' on a single silicon chip, a 3 MB shared level 3 cache, 4 GB of 1333 MHz DDR3 SDRAM (PC3-10600) installed in pairs (two 2 GB modules), a 320 GB Serial ATA (5400 RPM) hard drive, an 8X DL 'SuperDrive', an Intel HD Graphics 3000 graphics processor that shares 384 MB of memory with the system, an integrated FaceTime HD webcam, and an LED-backlit 13.3' widescreen TFT active-matrix 'glossy' display (1280x800 native resolution).
Connectivity includes AirPort Extreme (802.11a/b/g/n), Bluetooth 2.1+EDR, Gigabit Ethernet, a Firewire '800' port, two USB 2.0 ports, audio in/out, an SDXC card slot, and a new 'Thunderbolt' port that is backwards compatible with Mini DisplayPort and, likewise, supports an external display at 2560x1600 and passes an audio signal. Thunderbolt also supports other peripherals that use the Thunderbolt standard which provides up to 10 Gbps of bandwidth in both directions.
This model uses a 'Unibody' aluminum case design -- milled from a single piece of aluminum -- and has a backlit keyboard, a 'no button' glass 'inertial' multi-touch trackpad, and a non-swappable battery design that provides an Apple estimated 7 hours of battery life.
Compared to its predecessor, this model has a very similar external enclosure, apart from a higher-resolution webcam and the aforementioned Thunderbolt port. Internally, however, it has a significantly faster architecture, faster RAM, and improved graphics.
Also see:
- What are the differences between the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models?
- What are the differences between the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models and the 'Mid-2010' MacBook Pro models that they replaced?
Buy This Mac at site sponsor OWC. Click for current options.
Buy This Mac (Business) at site sponsor Evertek. Bulk orders worldwide!
Upgrade This Mac at site sponsor OWC. Memory, storage & more.
Sell Newer Macs at A+ BBB rated site sponsor Cash For Your Mac. Quick quote!
- Tech Specs
- Ports
- Global Original Prices
- Popular Q&As
Click on a category for related details. The most commonly needed info is 'open' by default, but all info is important. Asterisks (*) reference data in details fields.
Introduction Date: | February 24, 2011 | Discontinued Date: | October 24, 2011 |
Details: | The 'Introduction Date' refers to the date a model was introduced via press release. The 'Discontinued Date' refers to the date a model either was replaced by a subsequent system or production otherwise ended. Also see: All Macs introduced in 2011. |
Details: | Also see: All models with a 64-Bit processor courtesy of EveryMac.com's Ultimate Mac Sort. |
Details: | Geekbench 2 benchmarks are in 32-bit and 64-bit modes, respectively. These numbers reflect an average of user provided 32-bit and 64-bit results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit and 64-bit Geekbench 2 user submissions for Macs with the MacBookPro8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 2 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 32-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 32-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro8,1 Model Identifier, which may include multiple models. To dynamically compare 32-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 3 benchmarks are in 64-bit mode and are for a single processor core and all processor cores, respectively. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all 64-bit single core and multicore Geekbench 3 user submissions for Macs with the MacBookPro8,1 Model Identifier, which may include multiple models. To dynamically compare 64-bit Geekbench 3 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 4 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 4 benchmarks are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 4 user submissions for Macs with the MacBookPro8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 4 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Details: | These Geekbench 5 benchmarks are are for a single processor core and all processor cores, respectively. All Geekbench 5 benchmarks for the Mac are 64-bit. Both numbers reflect an average of user provided results as submitted to the Geekbench website. Higher numbers are better. You also might be interested in reviewing all single core and multicore Geekbench 5 user submissions for Macs with the MacBookPro8,1 Model Identifier, which may include multiple models. To dynamically compare Geekbench 5 results from different Macs side-by-side, see EveryMac.com's Ultimate Mac Comparison. |
Macbook Pro 16 Firmware Update Ios
Processor Speed: | 2.3 GHz | Processor Type: | Core i5 (I5-2415M) |
Details: | This model is powered by a 32 nm, 64-bit Intel Mobile Core i5 'Sandy Bridge' (I5-2415M) processor which includes two independent processor 'cores' on a single silicon chip. Each core has a dedicated 256k level 2 cache, shares 3 MB of level 3 cache, and has an integrated memory controller (dual channel). This system also supports 'Turbo Boost 2.0' -- which 'automatically increases the speed of the active cores' to improve performance when needed -- and 'Hyper Threading' -- which allows the system to recognize four total 'cores' or 'threads' (two real and two virtual). Also see: How fast are the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models compared to one another? How fast are they compared to the models each replaced? |
Details: | N/A |
Details: | Also see: Can you upgrade the processor in the 'Unibody' MacBook Pro? |
System Bus Speed: | 5 GT/s* | Cache Bus Speed: | 2.3 GHz (Built-in) |
Details: | *This system has a 'Direct Media Interface' (DMI) that 'connects between the processor and chipset' in lieu of a traditional system bus. Intel reports that it runs at 5 GT/s. |
Details: | N/A |
Details: | Each core has its own dedicated 256k level 2 cache and the system has 3 MB of shared level 3 cache. |
Details: | Supports 1333 MHz PC3-10600 DDR3 SDRAM. Also see: How do you upgrade the RAM in the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How much RAM of what type do they support? |
Details: | 4 GB of RAM is installed as two 2 GB modules, no slots free. *Apple officially supports a maximum of 8 GB of RAM, but as first confirmed by site sponsor OWC, this model actually is capable of using up to 16 GB of RAM with two 8 GB memory modules. In the US (and many other countries), site sponsor Other World Computing sells memory -- as well as other upgrades -- for this MacBook Pro. In the UK, site sponsor Flexx sells memory and other upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells memory and other upgrades for this MacBook Pro. In Germany, site sponsor CompuRAM sells memory and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells memory and other upgrades for this MacBook Pro. Also see: Actual Max RAM of All G3 & Later Macs. |
Details: | N/A |
Details: | This model has an Intel HD Graphics 3000 graphics processor that shares memory with the system. Also see: What type of video processor is provided by the 'Unibody' MacBook Pro models? Is it upgradable? Which models have 'dedicated' and 'integrated' video memory? |
Details: | Apple reports that 'memory available to Mac OS X may vary depending on graphics needs. Minimum graphics memory usage is 384 MB'. *If upgraded to 8 GB of RAM (or more), 512 MB will be reserved for video function. |
Built-in Display: | 13.3' Widescreen | Native Resolution: | 1280x800 |
Details: | 13.3' color widescreen LED-backlit TFT active-matrix 'glossy' display with a 1280 by 800 native resolution. Apple reports that this system also supports '1152 by 720, 1024 by 640, and 800 by 500 pixels at 16:10 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio; 1024 by 768, 800 by 600, and 640 by 480 pixels at 4:3 aspect ratio stretched; 720 by 480 pixels at 3:2 aspect ratio; 720 by 480 pixels at 3:2 aspect ratio stretched.' In the UK, site sponsor ALB Repair offers component-level logic board repair, display repair, and other repair services for this MacBook Pro. No fix, no fee! In Germany, site sponsor Conodi provides high quality Mac and PC repair services as well as remote home office setup and troubleshooting. In-person and mail order repair services include the display, motherboard, water damage and more for this MacBook Pro. In Spain, site sponsor iRepairs provides affordable repair and data recovery services. In-person and by mail repair services include the display, battery, keyboard, motherboard, and more for this MacBook Pro. In Singapore, site sponsor Esmond Service Centre provides highly regarded repairs for the display, motherboard, battery, water damage issues, and more, all with a free estimate and fast turnaround for this MacBook Pro. |
2nd Display Support: | Dual/Mirroring | 2nd Max. Resolution: | 2560x1600 |
Details: | The maximum resolution supported on an external display is 2560x1600. Also see: Are there any adapters or 'hacks' that make it possible to connect a second external display to a MacBook, MacBook Pro, or MacBook Air model? |
Standard Storage: | 320 GB HDD | Std. Storage Speed: | 5400 RPM |
Details: | By custom configuration, this model could be equipped with a 500 GB or 750 GB Serial ATA hard drive for an additional US$50 or US$150, respectively. It also can be configured with a 128 GB, 256 GB, or 512 GB SSD for an additional US$250, US$650, or US$1250, respectively. Also see: How do you upgrade the hard drive in the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? What type of hard drive do these models support? Can one replace the hard drive with an SSD? In the US (and many other countries), site sponsor Other World Computing sells storage upgrades for this MacBook Pro. In the UK, site sponsor Flexx sells storage upgrades for this MacBook Pro. In Canada, site sponsor CanadaRAM sells SSDs and other upgrades for this MacBook Pro. In Australia, site sponsor Macfixit sells storage upgrades for this MacBook Pro. Also see: SSD Compatibility Guide for All G3 & Later Macs. |
Storage Dimensions: | 2.5' (9.5 mm) | Storage Interface: | Serial ATA (6 Gb/s) |
Details: | This model supports a single SATA III (6 Gb/s) 2.5' hard drive or SSD that is up to 9.5 mm thick. |
Standard Optical: | 8X DL 'SuperDrive' | Standard Disk: | None |
Details: | Apple reports that this slot-loading 'SuperDrive' (DVD±R DL/DVD±RW/CD-RW) has a maxium write speed of '8x DVD-R, DVD+R; 4x DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, DVD+RW; 24x CD-R; 10x CD-RW' and a maximum read speed of '8x DVD-R, DVD+R, DVD-ROM; 6x DVD-ROM (double layer DVD-9), DVD-R DL (double layer), DVD+R DL (double layer), DVD-RW, and DVD+RW; 24x CD'. Site sponsor Other World Computing offers a 'Data Doubler' mounting kit that may be of interest. It makes it simple to install a second hard drive or SSD in the optical drive bay of this MacBook Pro. |
Standard Modem: | None | Standard Ethernet: | 10/100/1000Base-T |
Standard AirPort: | 802.11a/b/g/n (450 Mbit*) | Standard Bluetooth: | 2.1+EDR |
Details: | AirPort Extreme (802.11a/b/g/n) and Bluetooth 2.1+EDR standard. *This model unofficially supports 450 Mbit/sec 802.11n Wi-Fi using MIMO. Also see: What is 802.11n? How is it different from 802.11b, 802.11g, and 802.11a? |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | This model has an SDXC card slot. No expansion bays are provided. In the US (and many other countries), site sponsor Other World Computing sells a wide variety of external expansion options and accessories, including docks, adapters, cables, input devices, cases, and more for this MacBook Pro. In Australia, site sponsor Macfixit offers an extensive selection of external expansion options and accessories like docks, stands, chargers, cases, security products, and more for this MacBook Pro. Also see: Are SD Card slot storage expansion options available for the 'Unibody' MacBook Pro models? Which are compatible? Is this type of storage a good idea for these models? |
Incl. Keyboard: | Full-size | Incl. Input: | Trackpad (Inertial) |
Details: | Apple reports that the backlit integrated keyboard has '78 (US) or 79 (ISO) keys, including 12 function keys, 4 arrow keys (inverted 'T' arrangement).' The glass multi-touch trackpad supports 'inertial scrolling, pinch, rotate, swipe, three-finger swipe, four-finger swipe, tap, double-tap, and drag capabilities'. |
Details: | This MacBook Pro uses a black and silver 'unibody' case design milled from a single piece of aluminum with a 'catchless' magnetic latch. |
Apple Order No: | MC700LL/A | Apple Subfamily: | Early 2011 13' |
Details: | The Apple order number should be unique to this system. |
Apple Model No: | A1278 (EMC 2419*) | Model ID: | MacBookPro8,1 |
Details: | *Please note that these identifiers refer to more than one model. In this case, please also note that the EMC number is not externally listed on the notebook so it cannot be used readily for identification. Also see: All Macs with the A1278 Model Number, the 2419* EMC Number, and the MacBookPro8,1 Model Identifier. For more about these identifiers and how to locate them on each Mac, please refer to EveryMac.com's Mac Identification section. |
Details: | Apple reports that this model has a '63.5-watt-hour lithium-polymer battery' that provides 'up to 7 hours of wireless web' use. Also see: What is the 'real-world' battery life of the 'Early 2011' 13-Inch, 15-Inch, and 17-Inch MacBook Pro models? How does the battery life of each compare to the model each replaced? In the US (and many other countries), site sponsor Other World Computing sells quality batteries for this MacBook Pro. In the UK, site sponsor Flexx is a local distributor of OWC batteries for this MacBook Pro. In Australia, site sponsor Macfixit is a local distributor of OWC batteries for this MacBook Pro. |
Pre-Installed MacOS: | X 10.6.6 (10J3210) | Maximum MacOS: | X 10.13.x* |
Details: | *This system fully supports the last version of OS X 10.8 'Mountain Lion' as well as OS X 10.9 'Mavericks' with the exception of the 'Power Nap' feature. It also supports the last version of OS X 10.10 'Yosemite' and OS X 10.11 'El Capitan' -- including Mac-to-Mac AirDrop and AirPlay Mirroring capability -- but other advanced features are not supported. It is capable of running macOS Sierra (10.12) as well, although it does not support the Universal Clipboard, Auto Unlock, or Apple Pay features. Finally, this model is capable of running macOS High Sierra (10.13), and it supports HEVC (High-Efficiency Video Coding), but it does not support hardware accelerated HEVC. It is not compatible with macOS Mojave (10.14) or later versions of the operating system. Additionally, please note that OS X 'Lion' 10.7 and subsequent versions of OS X are not capable of running Mac OS X apps originally written for the PowerPC processor as these operating systems do not support the 'Rosetta' environment. To run PowerPC applications on this Mac, it will be necessary to use Mac OS X 10.6 'Snow Leopard'. Also see: Which Macs are compatible with macOS High Sierra (10.13)? What are the system requirements? Which Macs support HEVC? |
Minimum Windows: | 7 (32-Bit)* | Maximum Windows: | 8.1 (64-Bit)* |
Details: | *Apple's Boot Camp 4 supports the 32-bit of Windows 7 on this model. Boot Camp 5 supports the 64-bit versions of Windows 7 and Windows 8. Earlier versions of Windows are not supported. Although Apple does not support Windows 10 via Boot Camp 5 (officially or otherwise), this system meets Microsoft's hardware requirements and it very well may be possible to boot Windows 10 on this Mac. If you have installed Windows 10 on this system (successfully or unsuccessfully), please share the results of your experiment. Thank you. |
MacOS 9 Support: | None | Windows Support: | Boot/Virtualization |
Details: | Also see: Are there any third-party programs to run Mac OS 9/Classic applications on Intel Macs? Site sponsor OHS specializes in heavily upgraded Macs capable of running both Mac OS X and Mac OS 9 applications. For more on running Windows on Intel Macs, please refer to the exhaustive Windows on Mac Q&A. |
Dimensions: | 0.95 x 12.78 x 8.94 | Avg. Weight: | 4.5 lbs (2.04 kg) |
Details: | In inches while closed - height by width by depth, (2.41 cm, 32.5 cm, 22.7 cm). |
Original Price (US): | US$1199 | Est. Current Retail: | US$300-US$500 |
Details: | Please note that on average the estimated current retail pricing of used systems is updated twice a year (please refer to the date on the bottom of the page for the date last updated). Photo Credit: Apple, Inc. |
Click on a category for additional details. The most commonly needed info is 'open' by default, but all info is important. The icons correspond with the icons for each port on the computer.
Video (Monitor): | 1 (Thunderbolt) | Floppy (Ext.): | None |
Details: | This model is equipped with a Thunderbolt port in place of a Mini DisplayPort. It is backwards-compatible with Mini DisplayPort-equipped displays as well as adapters that are compatible with Mini DisplayPort (DVI, VGA, dual-link DVI and HDMI). It also can support other peripherals that use the Thunderbolt standard, which provides a maximum theoretical 10 Gbps of bandwidth in both directions. |
Details: | N/A |
Details: | N/A |
Details: | Two 480-Mbps USB 2.0 ports, one 800-Mbps Firewire '800' port. |
Details: | No internal modem. Gigabit Ethernet, AirPort Extreme (802.11g/n) and Bluetooth 2.1+EDR standard. |
Details: | N/A |
Details: | Internal omnidirectional microphone. Has a single 'audio in/out' port. |
Details: | Has a single 'audio in/out' port. |
Details: | N/A |
Details: | 100V-240V AC, 60W 'MagSafe' power adapter. Also see: What is the 'Magsafe' power connector? How does it work? How was it designed to not cause data loss? |
Global original prices for the MacBook Pro 13-Inch 'Core i5' 2.3 Early 2011 in 34 different countries and territories follow; organized alphabetically by region.
For global original prices for Intel Macs in one particular country on a single page, please refer to EveryMac.com's Global Original Prices section.
Original Prices - North & South America
Mexico: | MXN $17,999 | United States: | US$1199 |
Original Prices - Europe
Denmark: | DKK 8,999 | Finland: | ¤1199 |
Ireland: | ¤1199 | Italy: | ¤1149 |
Norway: | NOK 9.990 | Portugal: | ¤1199 |
Switzerland: | CHF 1'399 | United Kingdom: | £999 |
Original Prices - Asia
India: | Rs 69,900 | Indonesia: | Rp 11,999,000 |
Malaysia: | RM 3,699 | The Philippines: | PHP 61,990 |
Thailand: | THB 39,900 | Vietnam: | VND 28,999,000 |
Original Prices - Australia & New Zealand
Macbook Pro 16 Firmware Update Windows 7
If you have additional original prices for this model, please get in touch. Thank you.
Ten of the most popular Q&As about the MacBook Pro 13-Inch models follow.
Permalink | E-mail a Friend | Bookmark & Share | Report an Error/Typo
Suggest an Addition | Sign Up for Bimonthly Site Update Notices
<< MacBook Pro 13-Inch (Home) | Also see: MacBook Pro 13-Inch FAQ
Macbook Pro 16 Firmware Updates
Macbook Pro 16 Firmware Update Windows 10
Macbook Pro 2016 Firmware Update
EveryMac.com is provided 'as is' without warranty of any kind whatsoever. EveryMac.com, and the author thereof, shall not be held responsible or liable, under any circumstances, for any damages resulting from the use or inability to use the information within. For complete disclaimer and copyright information please read and understand the Terms of Use and the Privacy Policy before using EveryMac.com. Use of any content or images without expressed permission is not allowed, although links to any page are welcomed and appreciated.